
Product |
Effects |
Case |
More Details |
|
| No Current Image | 10 BALL CHINA | 24/6 | ||
| No Current Image | 10 BALL ROMAN CANDLES | 24/6 | ||
| No Current Image | 10 BALL W/SPIKE | 24/6 | ||
| No Current Image | 10-BALL MAGICAL SHOT | 80/12 | ||
| No Current Image | 20 BALL MINI BALL | 48/12 | ||
| AMERICAN LANCERS | 8 SHOTS CANDLE | 36/4 | ||
| ASSORTED CANDLE | 12/12 | |||
| COLOR CRACKLING CANDLE | 24/6 | |||
| HOT & WILD 5 SHOT | These are not your average roman candles.Each shot creates a burst of color and an ompressive break. | 24/4 | ||
| No Current Image | KALIDESCOPE | CAKE CANDLE | 50/2 | |
| KILLER CANDLE 8 SHOT | Four candle pack. Two candles shoots cold willow, red peony,green peony,blue peony
silver peony, multi-color peony, yellow peony, and crackling. the other two candles shoots; red green silver and multi-colored peonys. |
12/4 | ||
| MISSOURI CYCLONE | 8 BALL CANDLE | 18/4 | ||
| PROTON CANDLES | BIG CANDLES | 8/9 | ||
| PYROPAINT BALL | 7 SHOTS PER CANDLE | 21/10 | ||
| No Current Image | ROMAN MINI PEARL | 80/10 | ||
| STARLIGHT CANDLE W/REPORT | 36/4 | |||